<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our SeaShore</title>
	<atom:link href="http://saveourseashore.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://saveourseashore.org</link>
	<description>Alliance to Protect SeaShores &#38; Prime Open Areas from Wind Turbines!</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>True cost of Britain&#8217;s wind farm industry revealed £100,000 per year</title>
		<link>http://saveourseashore.org/?p=2764</link>
		<comments>http://saveourseashore.org/?p=2764#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:33:46 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Governmental Reports]]></category>
		<category><![CDATA[International Issues]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2764</guid>
		<description><![CDATA[The Telegraph True cost of Britain's wind farm industry revealed Every job in Britain’s wind farm industry is effectively subsidised to the extent of £100,000 per year, The Telegraph can disclose. By Robert Mendick, and Edward Malnick 9:00PM BST 15 Jun 2013 A new analysis of government and industry figures shows that wind turbine owners received £1.2billion [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron questioning the &#8220;sanity&#8221; of onshore wind farms.</title>
		<link>http://saveourseashore.org/?p=2760</link>
		<comments>http://saveourseashore.org/?p=2760#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:42:22 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Renewables Energy]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2760</guid>
		<description><![CDATA[David Cameron hints at further cuts to green energy subsidies David Cameron has hinted he would like to cut green subsidies that force up energy bills, after questioning the "sanity" of onshore wind farms.]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiraling costs for renewable energy in Germany damage country&#8217;s economic competitiveness &#8211; Merkel</title>
		<link>http://saveourseashore.org/?p=2758</link>
		<comments>http://saveourseashore.org/?p=2758#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:26:13 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[International Issues]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2758</guid>
		<description><![CDATA[Wall Street Journal  June 12, 2013, 3:11 p.m. ET Merkel Warns on Energy Cost By JAN HROMADKO BERLIN—Spiraling costs in Germany for developing renewable energy sources could damage the country's economic competitiveness and need to be scaled back, Chancellor Angela Merkel said Wednesday—without elaborating much on how.]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairhaven Wind Turbines Ordered Off at Night</title>
		<link>http://saveourseashore.org/?p=2754</link>
		<comments>http://saveourseashore.org/?p=2754#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:00:59 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Governmental Reports]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[too close]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Fairhaven]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[sleeplessness]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2754</guid>
		<description><![CDATA[Posted: Jun 10, 2013 5:19 PM EDTUpdated: Jun 10, 2013 6:49 PM EDT ABC6 - Providence, RI and New Bedford, MA News, Weather by ABC6 Chief Political Reporter Mark Curtis mcurtis@abc6.com Applause broke out the Fairhaven Town Hall, after the Board of Health voted to shut down the Fairhaven wind turbines from 7 at night until 7 [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines deliver the Coup De Grace to bats in Pennsylvania, what about Mass?</title>
		<link>http://saveourseashore.org/?p=2746</link>
		<comments>http://saveourseashore.org/?p=2746#comments</comments>
		<pubDate>Sun, 09 Jun 2013 01:47:09 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Governmental Reports]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SaveOurSeaShore]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cape Cod National Seashore]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Coup De Grace]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[hibernacula]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Audubon Society]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Save Our SeaShore]]></category>
		<category><![CDATA[SaveOurSeaShore.Org]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[WBWS]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[WNS]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2746</guid>
		<description><![CDATA[Dear Mr Prescott, Mass. Audubon Wellfleet Bay Wildlife Sanctuary leaders and Mass Audubon leaders, Let us put this to you simply. One of the major efforts at Wellfleet Bay Wildlife Sanctuary is to spend lots of money on a Wind Turbine.  You have a colony of bats. The Mass Audubon Society loves wind energy and [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Audubon Society forgets its Mission and Values with Renewable Energy Development</title>
		<link>http://saveourseashore.org/?p=2739</link>
		<comments>http://saveourseashore.org/?p=2739#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:21:34 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SaveOurSeaShore]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bulldoze]]></category>
		<category><![CDATA[Cape Cod National Seashore]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Audubon Society]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Refuge]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Save Our SeaShore]]></category>
		<category><![CDATA[SaveOurSeaShore.Org]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[WBWS]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[Wildlife Refuge]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2739</guid>
		<description><![CDATA[Dear Mr Prescott, Mass. Audubon Wellfleet Bay Wildlife Sanctuary leaders and Mass Audubon leaders, We just reviewed the “Mass Audubon Mission and Values”  to see how it compares with your plan to industrialize the Audubon Wellfleet Bay Wildlife Sanctuary with a 142 foot high wind turbine for power generation. For ease of viewing we have [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2739</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letter Audubon Wellfleet Bay Wildlife Sanctuary &#8211; Micro Turbine Kills Bald Eagle at Wildlife Refuge</title>
		<link>http://saveourseashore.org/?p=2734</link>
		<comments>http://saveourseashore.org/?p=2734#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:11:50 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[Offical Responses]]></category>
		<category><![CDATA[SaveOurSeaShore]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[micro Wind Turbine]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Refuge]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Save Our SeaShore]]></category>
		<category><![CDATA[SaveOurSeaShore.Org]]></category>
		<category><![CDATA[Small Wind Turbine]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[too close]]></category>
		<category><![CDATA[WBWS]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[Wildlife Refuge]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2734</guid>
		<description><![CDATA[Dear Mr Prescott and Mass. Audubon Wellfleet Bay Wildlife Sanctuary, We have yet to receive a reply from the numerous emails providing you with real world impact of Wind Turbines, micro, small, medium and large as they all operate in the same fashion. High speed blades in open nature killing more flying animals than researchers [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking! Audubon Wellfleet Bay Wildlife Sanctuary Wishes to become Power Generation Facility</title>
		<link>http://saveourseashore.org/?p=2729</link>
		<comments>http://saveourseashore.org/?p=2729#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:17:23 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Cape Cod National Seashore]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[National Issue]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[too close]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2729</guid>
		<description><![CDATA[The leadership of Wellfleet Bay Wildlife "Sanctuary" seem to wish to convert the mission of the Sanctuary from wildlife and habitat protection area to Electrical Generation facility area...renewable...but never the less a production facility. It is appalling that a WILDLIFE SANCTUARY has had their mission  perverted in to a space hogging, wildlife killing, technology center!!! [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce Impact the Safe Way</title>
		<link>http://saveourseashore.org/?p=2723</link>
		<comments>http://saveourseashore.org/?p=2723#comments</comments>
		<pubDate>Sun, 02 Jun 2013 20:46:11 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[too close]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[90%]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Daycare]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2723</guid>
		<description><![CDATA[Dear Audubon Wellfleet Bay Wildlife Sanctuary, As you have declared your wish to build a medium sized business wind turbine with a tower of about 120 ft tall and a blade about the length of a school bus 40 ft; I think you should look at the picture below from June 1 2013 of a [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2723</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pa. wind turbines deadly to bats, costly to farmers</title>
		<link>http://saveourseashore.org/?p=2718</link>
		<comments>http://saveourseashore.org/?p=2718#comments</comments>
		<pubDate>Tue, 28 May 2013 16:05:33 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2718</guid>
		<description><![CDATA[Larry Roberts/Post-Gazette http://www.post-gazette.com/stories/business/news/pa-wind-turbines-deadly-to-bats-costly-to-farmers-306498/ Suzanne B. McLaren, the collection manager in the Carnegie Museum of Natural History's section of mammals, extends the wing of an approximately 3-inch specimen of a Seminole bat, rare in Pennsylvania, which was reportedly killed in the vicinity of a wind turbine. The butterfly effect suggests the flapping of a tiny insect's [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about Gaia, from the founder</title>
		<link>http://saveourseashore.org/?p=2715</link>
		<comments>http://saveourseashore.org/?p=2715#comments</comments>
		<pubDate>Tue, 28 May 2013 15:54:37 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Cape Cod National Seashore]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[too close]]></category>
		<category><![CDATA[Understand Wind Energy]]></category>
		<category><![CDATA[Wellfleet]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary - Mass Audubon]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[gaia wind]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[local issue]]></category>
		<category><![CDATA[Lovelock]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Audubon Society]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[WBWS]]></category>
		<category><![CDATA[Wellfleet Bay Wildlife Sanctuary]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://saveourseashore.org/?p=2715</guid>
		<description><![CDATA[Dear Massachusetts Audubon Society Wellfleet Bay Wildlife Sanctuary, It still seems you are moving forward with your plan to erect a Gaia-Wind medium sized industrial wind turbine at your Audubon Wellfleet Bay Wildlife Sanctuary. First we would like clarify what a small wind turbine is. A small turbine has a 7-25ft diameter according to wiki. [...]]]></description>
		<wfw:commentRss>http://saveourseashore.org/?feed=rss2&#038;p=2715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Audubon Wellfleet Bay Wildlife Sanctuary &#8211; Barn Owl killed by Small Wind Turbine</title>
		<link>http://saveourseashore.org/?p=2713</link>
		<comments>http://saveourseashore.org/?p=2713#comments</comments>
		<pubDate>Sat, 25 May 2013 21:59:54 +0000</pubDate>
		<dc:creator>SaveOurSeaShore</dc:creator>
				<category><![CDATA[Alternative Energy Options]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Things to Know]]></category>
		<category><![CDATA[Wellfleet]]></category>
